League table
National 2 East
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oundle | 7 | 7 | 0 | 0 | 291 | 129 | 162 | 7 | 35 |
| 2 | Esher | 7 | 6 | 0 | 1 | 278 | 204 | 74 | 7 | 31 |
| 3 | Guernsey | 7 | 5 | 0 | 2 | 234 | 171 | 63 | 8 | 28 |
| 4 | Old Albanian | 7 | 5 | 0 | 2 | 285 | 212 | 73 | 7 | 27 |
| 5 | Dorking (playing today) | 7 | 5 | 0 | 2 | 213 | 175 | 38 | 5 | 25 |
| 6 | Canterbury | 7 | 3 | 0 | 4 | 247 | 218 | 29 | 9 | 21 |
| 7 | Colchester | 7 | 3 | 0 | 4 | 244 | 240 | 4 | 9 | 21 |
| 8 | Henley Hawks (playing today) | 7 | 3 | 1 | 3 | 211 | 193 | 18 | 6 | 20 |
| 9 | Barnes | 7 | 3 | 0 | 4 | 217 | 233 | -16 | 7 | 19 |
| 10 | Havant | 7 | 3 | 0 | 4 | 252 | 296 | -44 | 6 | 18 |
| 11 | Leicester Lions | 7 | 2 | 0 | 5 | 164 | 252 | -88 | 5 | 13 |
| 12 | London Welsh | 7 | 1 | 0 | 6 | 164 | 279 | -115 | 7 | 11 |
| 13 | Jersey | 7 | 1 | 1 | 5 | 168 | 257 | -89 | 4 | 10 |
| 14 | Westcombe Park | 7 | 1 | 0 | 6 | 200 | 309 | -109 | 6 | 10 |
Updated Thu 29 Oct 2026
Our season
Recent results
- Won, Guernsey Raiders (Home)Sat 10 Oct 202626–19
- Won, London Welsh (Away)Sat 3 Oct 202633–10
- Won, Westcombe Park (Home)Sat 26 Sept 202640–28
- Won, Barnes (Away)Sat 19 Sept 202630–25
- Lost, Canterbury RFC (Home)Sat 12 Sept 202615–38
- Lost, Havant (Away)Sat 5 Sept 202635–43
Coming up
- Colchester (Away)Sat 7 Nov 2026
- Old Albanian RFC (Home)Sat 14 Nov 2026
- Leicester Lions (Away)Sat 21 Nov 2026